TOP ROCKERS
| Rank | Rocker | Total Earned |
![]() | SAKABATO | $2,959,449,434 |
![]() | EDDIE892 | $2,771,465,338 |
![]() | Duvid625 | $2,627,791,037 |
| 4 | TATJON | $2,611,490,679 |
| 5 | BIGGIE761 | $2,344,400,940 |
| 6 | windexxxx | $2,311,033,491 |
| 7 | FUN498 | $2,242,909,284 |
| 8 | jock2810 | $2,225,458,801 |
| 9 | SLIM2447 | $2,161,449,285 |
| 10 | MANDYJ | $2,148,705,638 |
| 11 | LOBELIA | $2,106,069,935 |
| 12 | TRBO354 | $1,929,738,687 |
| 13 | Evan266 | $1,782,669,162 |


